• <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Game Introduction
Navigation
Recruitment
Game Info
Guide
Community
Resource
Link

<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Weapon - Short Sword
KeyWords: short sword,weapon comment
( comments in this article. Views:)

Weapon Type
Short Sword Long Sword Sword Stick Dampf Flinte Bow Rod

Weapon Type: Short Sword

Level Durability Physical Attack Power Ranged Attack Power Magical Attack Power Level Up Cost Exp Required
1 2320 2 ~ 3 0 ~ 0 0 ~ 0 25 0
2 2377 3 ~ 5 0 ~ 0 0 ~ 0 50 24
3 2436 4 ~ 7 0 ~ 0 0 ~ 0 75 154
4 2497 5 ~ 9 0 ~ 0 0 ~ 0 100 651
5 2560 6 ~ 11 0 ~ 0 0 ~ 0 250 1381
6 2624 7 ~ 13 0 ~ 0 0 ~ 0 300 1230
7 2689 8 ~ 15 0 ~ 0 0 ~ 0 350 1570
8 2756 9 ~ 17 0 ~ 0 0 ~ 0 400 2360
9 2825 10 ~ 19 0 ~ 0 0 ~ 0 450 3730
10 2896 11 ~ 21 0 ~ 0 0 ~ 0 850 3500
11 2968 12 ~ 23 0 ~ 0 0 ~ 0 925 4800
12 3041 13 ~ 25 0 ~ 0 0 ~ 0 1000 5200
13 3117 14 ~ 27 0 ~ 0 0 ~ 0 1075 7200
14 3195 15 ~ 29 0 ~ 0 0 ~ 0 1150 10800
15 3274 16 ~ 31 0 ~ 0 0 ~ 0 1600 3900
16 3356 17 ~ 33 0 ~ 0 0 ~ 0 1700 4800
17 3439 18 ~ 35 0 ~ 0 0 ~ 0 1800 5800
18 3524 19 ~ 37 0 ~ 0 0 ~ 0 1900 6800
19 3612 20 ~ 39 0 ~ 0 0 ~ 0 2000 7600
20 3702 21 ~ 41 0 ~ 0 0 ~ 0 3300 5600
21 3794 22 ~ 43 0 ~ 0 0 ~ 0 3425 6900
22 3888 23 ~ 45 0 ~ 0 0 ~ 0 3550 8200
23 3985 24 ~ 47 0 ~ 0 0 ~ 0 3675 9500
24 4084 25 ~ 49 0 ~ 0 0 ~ 0 3800 11000
25 4186 26 ~ 51 0 ~ 0 0 ~ 0 4550 9500
26 4290 27 ~ 53 0 ~ 0 0 ~ 0 4700 10700
27 4397 28 ~ 55 0 ~ 0 0 ~ 0 4850 12300
28 4507 29 ~ 57 0 ~ 0 0 ~ 0 5000 14000
29 4619 30 ~ 59 0 ~ 0 0 ~ 0 5150 15700
30 4734 31 ~ 61 0 ~ 0 0 ~ 0 7950 12800
31 4849 32 ~ 63 0 ~ 0 0 ~ 0 8125 15100
32 4964 33 ~ 65 0 ~ 0 0 ~ 0 8300 17500
33 5079 34 ~ 67 0 ~ 0 0 ~ 0 8475 19800
34 5194 35 ~ 69 0 ~ 0 0 ~ 0 8650 21700
35 5309 36 ~ 71 0 ~ 0 0 ~ 0 9700 17600
36 5424 37 ~ 73 0 ~ 0 0 ~ 0 9900 10100
37 5539 38 ~ 75 0 ~ 0 0 ~ 0 10100 10700
38 5654 39 ~ 77 0 ~ 0 0 ~ 0 10300 11400
39 5769 40 ~ 79 0 ~ 0 0 ~ 0 10500 12100
40 5884 41 ~ 81 0 ~ 0 0 ~ 0 15400 12700
41 5999 42 ~ 83 0 ~ 0 0 ~ 0 15625 13500
42 6114 43 ~ 85 0 ~ 0 0 ~ 0 15850 14400
43 6229 44 ~ 87 0 ~ 0 0 ~ 0 16075 13000
44 6344 45 ~ 89 0 ~ 0 0 ~ 0 16300 11200
45 6459 46 ~ 91 0 ~ 0 0 ~ 0 17650 12000
46 6574 47 ~ 93 0 ~ 0 0 ~ 0 17900 13000
47 6689 48 ~ 95 0 ~ 0 0 ~ 0 18150 14000
48 6804 49 ~ 97 0 ~ 0 0 ~ 0 18400 14900
49 6919 50 ~ 99 0 ~ 0 0 ~ 0 18650 15800
50 7034 51 ~ 101 0 ~ 0 0 ~ 0 26250 16700
51 7149 52 ~ 103 0 ~ 0 0 ~ 0 26525 17600
52 7264 53 ~ 105 0 ~ 0 0 ~ 0 26800 18600
53 7379 54 ~ 107 0 ~ 0 0 ~ 0 27075 17700
54 7494 55 ~ 109 0 ~ 0 0 ~ 0 27350 16300
55 7609 56 ~ 111 0 ~ 0 0 ~ 0 29000 17600
56 7724 57 ~ 113 0 ~ 0 0 ~ 0 29300 18900
57 7839 58 ~ 115 0 ~ 0 0 ~ 0 29600 19900
58 7954 59 ~ 117 0 ~ 0 0 ~ 0 29900 21000
59 8069 60 ~ 119 0 ~ 0 0 ~ 0 30200 21900
60 8184 61 ~ 121 0 ~ 0 0 ~ 0 41100 23000
61 8299 62 ~ 123 0 ~ 0 0 ~ 0 41425 24300
62 8414 63 ~ 125 0 ~ 0 0 ~ 0 41750 25500
63 8529 64 ~ 127 0 ~ 0 0 ~ 0 42075 24300
64 8644 65 ~ 129 0 ~ 0 0 ~ 0 42400 22500
65 8759 66 ~ 131 0 ~ 0 0 ~ 0 44350 24000
66 8874 67 ~ 133 0 ~ 0 0 ~ 0 44700 25300
67 8989 68 ~ 135 0 ~ 0 0 ~ 0 45050 26600
68 9104 69 ~ 137 0 ~ 0 0 ~ 0 45400 28100
69 9219 70 ~ 139 0 ~ 0 0 ~ 0 45750 29300
70 9334 71 ~ 141 0 ~ 0 0 ~ 0 60550 30700
71 9449 72 ~ 143 0 ~ 0 0 ~ 0 60925 32100
72 9564 73 ~ 145 0 ~ 0 0 ~ 0 61300 33400
73 9679 74 ~ 147 0 ~ 0 0 ~ 0 61675 34300
74 9794 75 ~ 149 0 ~ 0 0 ~ 0 62050 34900
75 9909 76 ~ 151 0 ~ 0 0 ~ 0 64300 36800
76 10024 77 ~ 153 0 ~ 0 0 ~ 0 64700 19200
77 10139 78 ~ 155 0 ~ 0 0 ~ 0 65100 19400
78 10254 79 ~ 157 0 ~ 0 0 ~ 0 65500 40000
79 10369 80 ~ 159 0 ~ 0 0 ~ 0 65900 20700
80 10484 81 ~ 161 0 ~ 0 0 ~ 0 85200 20500
81 10599 82 ~ 163 0 ~ 0 0 ~ 0 85625 42700
82 10714 83 ~ 165 0 ~ 0 0 ~ 0 86050 21900
83 10829 84 ~ 167 0 ~ 0 0 ~ 0 86475 21900
84 10944 85 ~ 169 0 ~ 0 0 ~ 0 86900 45800
85 11059 86 ~ 171 0 ~ 0 0 ~ 0 89450 23900
86 11174 87 ~ 173 0 ~ 0 0 ~ 0 89900 23800
87 11289 88 ~ 175 0 ~ 0 0 ~ 0 90350 48600
88 11404 89 ~ 177 0 ~ 0 0 ~ 0 90800 24600
89 11519 90 ~ 179 0 ~ 0 0 ~ 0 91250 24400
90 11634 91 ~ 181 0 ~ 0 0 ~ 0 115650 51000
91 11749 92 ~ 183 0 ~ 0 0 ~ 0 116125 52900
92 11864 93 ~ 185 0 ~ 0 0 ~ 0 116600 79200
93 11979 94 ~ 187 0 ~ 0 0 ~ 0 117075 218800
94 12094 95 ~ 189 0 ~ 0 0 ~ 0 117550 141500
95 12209 96 ~ 191 0 ~ 0 0 ~ 0 120400 169900
96 12324 97 ~ 193 0 ~ 0 0 ~ 0 120900 410000
97 12439 98 ~ 195 0 ~ 0 0 ~ 0 121400 241000
98 12554 99 ~ 197 0 ~ 0 0 ~ 0 121900 272200
99 12669 100 ~ 199 0 ~ 0 0 ~ 0 122400 619600


Tips: Click the icons or the auge names to preview the weapon equipped screenshot.
Name: Auge: Cloud&Wind
Required: Weapon Lv.3 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Cloud&Wind].

Name: Auge: Elite
Required: Weapon Lv.4 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Elite].

Name: Auge: Moon Light
Required: Weapon Lv.5 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Moon Light].

Name: Auge: Revolving Lantern
Required: Weapon Lv.5 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Revolving Lantern].

Name: Auge: Counter Attack
Required: Weapon Lv.6 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Counter Attack].

Name: Auge: Wave Pattern
Required: Weapon Lv.6 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Wave Pattern].

Name: Auge: Patience
Required: Weapon Lv.8 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Patience].

Name: Auge: Warrior
Required: Weapon Lv.8 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Warrior].

Name: Auge: Eyes of Hiranya
Required: Weapon Lv.8 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Eyes of Hiranya].

Name: Auge: Seed of Thorns
Required: Weapon Lv.10 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Seed of Thorns].

Name: Auge: Wandering Inspection
Required: Weapon Lv.10 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Wandering Inspection].

Name: Auge: Cracks of Heart
Required: Weapon Lv.12 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Cracks of Heart].

Name: Auge: Blue Shark Tooth
Required: Weapon Lv.12 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Blue Shark Tooth].

Name: Auge: White Shark Tooth
Required: Weapon Lv.14 or above Race: Norman/Ellr
Description: Change the weapon appearance to [White Shark Tooth].

Name: Auge: Dreaming Dancer
Required: Weapon Lv.16 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Dreaming Dancer].

Name: Auge: Half Ellr
Required: Weapon Lv.17 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Half Ellr].

Name: Auge: Lady
Required: Weapon Lv.20 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Lady].

Name: Auge: Wheel of Destiny
Required: Weapon Lv.22 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Wheel of Destiny].

Name: Auge: Ice Prince
Required: Weapon Lv.23 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Ice Prince].

Name: Auge: Greedy Hands
Required: Weapon Lv.24 or above Race: Norman/Ellr
Description: Change the weapon appearance to [Greedy Hands] .

NickName:
Remember my nickname.
Content:
Total comments [ More Comments ]
Use powerful commenter with smileies and quote function here.